Taxi Transfers in Crete

From Heraklion airport to:

Destination One way Round trip Distance Duration
Agia Galini Heraklion 102 102
80 km 87 '
Agia Marina Chanion 162 162
149 km 122'
Agia Pelagia Heraklion 50 50
25 km 24'
Agioi Apostoloi (Chania) 157 157
143 km 117'
Agios Nikolaos Lasithiou 81 81
60 km 48'
Almirida Chania 145 145
127 km 106'
Amnissos Heraklion 35 35
6 km 6'
Amoudara Heraklion 30 30
11 km 11'
Ammoudara Ag.Nikolaos 81 81
64 km 51'
Analipsi Heraklion 40 40 19 km 17'
Anissaras Heraklion 40 40 22 km 22'
Asteri Rethymnou 89 89 73 km 61'
Atsipopoulo Rethymnou 100 100 87 km 70'
Bali 70 70 55 km 46'
Chania airport 187 187 152 km 110'
Chania city 153 153 142 km 119'
Damnoni Rethymnou 130 130 114 km 102'
Daratsos Chania 157 157 144 km 115'
Elafonisi 281 281 212 km 192'
Elounda 100 100 68 km 58'
Falasarna 213 213 190 km 156'
Fodele 50 50 30 km 25'
Fragkokastello 221 221 153 km 144'
Georgioupolis 110 110 103 km 83'
Gerani Chania 162 162 153 km 120'
Gerani Rethymno 102 102 90 km 73'
Gournes Heraklion 35 35 13 km 16'
Gouves Heraklion 40 40 17 km 15'
Hamalevri Rethymno 89 89 73 km 60'
Heraklion town 30 30 4 km 15'
Hersonissos 45 45 24 km 23'
Ierapetra 102 102 93 km 79'
Istron 85 85 79 km 69'
Kalathas Chania 166 166 146 km 122'
Kalonikti Rethymno 115 115 97 km 86'
Kalyves Chanion 145 145 123 km 100'
Kastelli Kisamou 204 204 176 km 140'
Kavros 109 107 100 79'
Kokkini Hani Heraklion 35 35 10 km 10'
Kolymbari 170 170 161 km 129'
Kournas Lake 110 110 104 km 88'
Koutouloufari 45 45 27 km 25'
Koutsounari Lasithiou 119 119 102 km 89'
Koutsouras Lasithiou 123 123 115 km 103'
Ligaria Heraklion 50 50 23 km 21'
Loutra Rethymno 98 98 77 km 65'
Makris Gialos Lasithiou 128 128 126 km 119'
Maleme 166 166 162 km 128'
Malia 55 55 34  km 27'
Matala 85 85 71 km 76'
Milatos 60 60 45 km 42'
Mirthios Plakia 130 130 111 km 97'
Misiria Rethymno 90 90 80 km 65'
Mochlos 111 111 101 km 90'
Paleochora 264 264 209 km 180'
Palekastro Sitias 230 230 180 km 162'
Panormo 80 80 61 km 50'
Perama 81 81 67 km 57'
Perivolia Rethymno 90 90 79 km 64'
Petres Rethymno 106 106 93 km 73'
Pigi Rethymno 94 94 77 km 63'
Piskopiano 51 51 23 km 20'
Plaka Chania 153 153 128 km 107'
Plaka Elounda 102 102 73 km 66'
Plakias 130 130 115 km 102'
Platanes Rethymno 90 90 77 km 61'
Platanias Chanion 162 162 160 km 155'
Prines Rethymno 105 98 89 km 73'
Rethimnon 90 90 81 km 72'
Roussospiti Rethymno 102 102 85 km 72'
Sfakaki Rethymno 89 89 73 km 59'
Sfakia 230 230 146 km 136'
Sissi 60 60 41 km 33'
Sitia 170 170 127km 141'
Skaleta Rethymnou 85 85 69 km 56'
Skouloufia Rethymno 111 111 78 km 68'
Sougia 280 280 198 km 189'
Spili Rethymno 119 119 107 km 91'
Stalida Heraklion 51 51 29 km 25'
Stalos Chania 162 162 148 km 120'
Stavromenos Rethymno 89 89 72 km 59'
Stavros Chania 170 170 152 km 131'
Triopetra Rethymno 160 160 101 km 104'
Vamos 136 136 114 km 98'
Vrisses Chania 128 128 110 km 87'
Zouridi Rethymno 136 136 101 km 91'

From city/Chania airport to:

Destination One way Round trip Distance Duration
Adelianos Kampos 110 110
74km 70'
Agia Galini Rethymnou 160 160 115km 115'
Agia Marina Chanion 50 50 28km 35'
Agia Pelagia Heraklio 145 145 127km 115'
Agioi Apostoloi 40 40 23km 30'
Agios Nikolaos Lasithiou 238 238 207km 170'
Almyrida 60 60
33km 40'
Amoudara Heraklion 153 153 138 km 120'
Ammoudara Ag.Nikolaos 247 247 210 km 169'
Analipsi Heraklio 179 179 165 km 135'
Anisara 179 179 169 km 135
Anogia 210 210
123km 130'
Aptera 51 51 23km 30'
Argiroupoli 94 94 62km 70'
Asteri Rethymnou 102 102 79 km 70'
Atsipopoulo Rethymnou 90 90 65 km 60'
Bali 134 134 101km 95'
Chania City Center 35 35 15km 23'
Chora Sfakion/Sfakia 130 130 77km 95'
Chrisi Akti Chania 45 45 23km 30'
Damnoni Rethymnou 135 135 96 km 93'
Daratso 40 40 24km 30'
Elafonisi 160 160 92km 110'
Elounda 264 264 214km 180'
Falasarna 102 102 70km 80'
Fodele 140 140 119 km 100'
Fragokastello 140 140 85km 104'
Georgioupoli 70 70 48km 50'
Gerani Chanion 60 60 33km 35'
Gerani Rethymno 80 80 60 km 56'
Gournes Heraklion 179 179 158 km 131'
Gouves Heraklio 179 179 163km 140'
Hamalevri Rethymno 110 110 79 km 69'
Heraklion Airport 187 187 149 km 121'
Heraklion City Center 153 153 150km 110'
Hersonissos 187 187 170km 145'
Ierapetra 289 289 240km 195'
Kalamaki 45 45 26km 33'
Kalami Chanion 40 40 23km 28'
Kalathas Chania 40 40 8 km 10'
Kalives Chanion 51 51 30km 30'
Kalonikti Rethymno 105 105 67 km 70'
Kamisiana Chania 60 60 40 km 36'
Kasteli – Kissamos 85 85 56km 53'
Kastellos Rethymno 100 100 73 km 65'
Kavros 75 75 49 km 44'
Kokkini Hani/Gournes 170 170 155km 135'
Kolymvari 70 70 42km 40'
Kourna Lake 75 75 50km 52'
Koutouloufari 187 187 173 km 141'
Loutra Rethymno 110 110 77 km 69'
Makris Gialos Lasithiou 315 315 273km 240'
Maleme 68 68 42km 42'
Malia 196 196 180km 150'
Mirthios Plakia 135 135 94 km 99'
Misiria Rethymno 100 100 70 km 64'
Omalos 119 119 56km 75'
Palaiochora 145 14589km 95'
Panormo 115 115 90km 85'
Parigoria Chanion 40 40 16km 27'
Perama 115 115 95 km 82'
Petres Rethymno 75 75 55 km 49'
Pigi Rethymno 105 105 76 km 69'
Piskopiano 187 187 170 km 137'
Plaka Chanion 65 65 34km 45'
Plaka Elounda 264 264 210 km 181'
Plakias 135 135 90km 95'
Platanes Rethymnou 100100 99km 100'
Platanias Chanion 64 64 34km 35'
Rethymno City Center 95 95 67km 75'
Roussospiti Rethymno 105 105 76 km 71'
Sfakaki Rethymno 105 105 78 km 68'
Sissi 204 204 187 km 151'
Sitia 315 315 271 km 232'
Skaleta Rethymnou 105 105 80 km 69'
Skouloufia Rethymno 115 115 86 km 77'
Souda Port 40 40 15km 20'
Sougia 145 145 78km 105'
Spili Rethymno 125 125 90 km 82'
Stalis 187 187 170km 145'
Stalos 50 5028km 33'
Stavromenos Rethymno 105 105 77 km 66'
Stavros 40 47 15km 2'
Tavronitis 68 68 39km 37'
Triopetra Rethymno 160 160108 km 108'
Vamos 70 7036km 45'
Vrisses Chania 70 70 39 km 38'
Zouridi Rethymno 102 102 66 km 65'
Whatsapp